Exercise 91
The following information pertains to Wamser Company:
| Cash | $22,000 | ||
| Accounts receivable | 126,000 | ||
| Inventory | 75,000 | ||
| Plant assets (net) | 383,000 | ||
| Total assets | $606,000 | ||
| Accounts payable | $74,500 | ||
| Accrued taxes and expenses payable | 25,000 | ||
| Long-term debt | 49,500 | ||
| Common stock ($10 par) | 155,000 | ||
| Paid-in capital in excess of par | 89,000 | ||
| Retained earnings | 213,000 | ||
| Total equities | $606,000 | ||
| Net sales (all on credit) | $803,000 | ||
| Cost of goods sold | 604,500 | ||
| Net income | 81,000 |
Compute the following: (Round answers to 2 decimal
places e.g. 15.25.)
| (a) | Current ratio |
|
: 1 | |||
| (b) | Inventory turnover |
|
times | |||
| (c) | Accounts receivable turnover |
|
times | |||
| (d) | Book value per share | $
|
||||
| (e) | Earnings per share | $
|
||||
| (f) | Debt to assets |
|
% | |||
| (g) | Profit margin on sales |
|
% | |||
| (h) | Return on common stock holders’ equity |
|
% |





